<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Color Scheme From A Photograph</title>
	<atom:link href="http://c.hadcoleman.com/2010/02/design-color-scheme-from-a-photograph/feed/" rel="self" type="application/rss+xml" />
	<link>http://c.hadcoleman.com/2010/02/design-color-scheme-from-a-photograph/</link>
	<description>WordPress, Content Management Systems and eCommerce Web Specialist</description>
	<lastBuildDate>Mon, 23 Aug 2010 02:14:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rifter</title>
		<link>http://c.hadcoleman.com/2010/02/design-color-scheme-from-a-photograph/#comment-2091</link>
		<dc:creator>Rifter</dc:creator>
		<pubDate>Thu, 20 May 2010 15:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://c.hadcoleman.com/?p=435#comment-2091</guid>
		<description>Another way to pull out a color swatch, is to run it through Kuler: &lt;a href=&quot;http://kuler.adobe.com/&quot; rel=&quot;nofollow&quot;&gt;http://kuler.adobe.com/&lt;/a&gt;

I use that to pull out color swatches from my photographs.</description>
		<content:encoded><![CDATA[<p>Another way to pull out a color swatch, is to run it through Kuler: <a href="http://kuler.adobe.com/" rel="nofollow">http://kuler.adobe.com/</a></p>
<p>I use that to pull out color swatches from my photographs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Smith</title>
		<link>http://c.hadcoleman.com/2010/02/design-color-scheme-from-a-photograph/#comment-1946</link>
		<dc:creator>Scott Smith</dc:creator>
		<pubDate>Sat, 27 Mar 2010 05:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://c.hadcoleman.com/?p=435#comment-1946</guid>
		<description>Awesome idea dude! another way to do it is just open a picture in paint and resize an image to very small then open it up again!</description>
		<content:encoded><![CDATA[<p>Awesome idea dude! another way to do it is just open a picture in paint and resize an image to very small then open it up again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://c.hadcoleman.com/2010/02/design-color-scheme-from-a-photograph/#comment-1499</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 02 Feb 2010 22:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://c.hadcoleman.com/?p=435#comment-1499</guid>
		<description>Good thinkin my friend I would not have thought of that but of course I had no reason to LOL.</description>
		<content:encoded><![CDATA[<p>Good thinkin my friend I would not have thought of that but of course I had no reason to LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://c.hadcoleman.com/2010/02/design-color-scheme-from-a-photograph/#comment-1498</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://c.hadcoleman.com/?p=435#comment-1498</guid>
		<description>Awesome.  Great photos too.</description>
		<content:encoded><![CDATA[<p>Awesome.  Great photos too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
